Marauders Crafting Guide
Our Marauders Crafting Guide will tell you how to craft items, how to unlock new items to craft, and what you get for scrapping existing items!
If you need some help, please Join our Discord Marauders Portugal
How Marauders Crafting Works
Marauders Crafting follows the fairly simple formula of “consume X items to craft Y object.” You’ll need to gather loot from the various Raid Locations and safely bring it back home in order to Craft these items. You can also gain Crafting materials by Scrapping items you purchase from Traders.
Unfortunately, you won’t be able to just Craft any old thing right away. You’ll have to unlock Crafting Recipes by leveling up, and a handful of Crafting Recipes won’t be unlocked until you complete certain Contracts.
The following is a list of the unlock costs for Marauders Crafting Recipes and the costs to Craft each item; we’ve also included a separate list detailing what you’ll get for Scrapping items.
List of Marauders Crafting Recipes
Item | Level or Contract Req. |
Skill Point Unlock Cost |
$ Unlock Cost | Crafting Recipe | Crafting Time (MM:SS) |
---|---|---|---|---|---|
Sack Bag | 1 | 1 | N/A | 2 Junk Scrap, 1 Synthetic Scrap | 0:15 |
StenMK2 Suppressor | 1 | 3 | $1,235 | 2 Metal Scrap | 0:25 |
Small Shield | Contract | N/A | N/A | 1 Reinforced Metal, 3 Junk Scrap | 0:30 |
Bowie Knife | 1 | 1 | $300 | 2 Junk Scrap, 2 Metal Scrap | 0:20 |
Pirate Helmet | 2 | 3 | $1,900 | 4 Junk Scrap, 1 Synthetic Scrap | 0:30 |
Bandage | 2 | 1 | N/A | 1 Synthetic Scrap | 0:15 |
Leather Jerkin | 3 | 3 | $2,155 | 2 Synthetic Scrap, 1 Leather Strips | 0:30 |
Lockpick | 3 | 1 | $3,325 | 1 Metal Scrap | 0:20 |
VZ-Klobb | 4 | 2 | $3,325 | 2 Junk Scrap, 1 Metal Scrap | 0:30 |
9mm Ammo | 4 | 2 | $325 | 1 Gunpowder, 1 Metal Scrap | 0:20 |
Uzi Suppressor | 4 | 3 | $4,625 | 1 Metal Sheet, 1 Synthetic Scrap | 0:25 |
Light Bag | 5 | 2 | $5,250 | 2 Synthetic Scrap | 0:15 |
Scout Frigate | 5 | 1 | $15,620 | 2 Metal Sheet, 1 Fuel Bottle, 1 Synthetic Scrap, 2 Cable | 2:05 |
10mm Ammo | 6 | 3 | $6,635 | 1 Gunpowder, 1 Metal Scrap | 0:20 |
12 Gauge | 6 | 2 | $16,775 | 1 Hi-Grade Gunpowder, 1 Metal Scrap | 0:25 |
PPSH-41 | 7 | 4 | $7,825 | 1 Metal Sheet, 2 Synthetic Scrap, 1 Gunpowder | 0:45 |
Terminator | 7 | 3 | $16,825 | 1 Metal Sheet, 1 Hi-Grade Gunpowder | 0:45 |
Torpedo Launcher | 7 | 2 | $27,700 | 1 Metal Sheet, 1 Synthetic Scrap, 2 Gunpowder | 1:15 |
M1 Flak Rig | 7 | 4 | $12,815 | 3 Synthetic Scrap, 1 Metal Scrap, 1 Leather Strips | 0:45 |
Small Container | 8 | 6 | $8,325 | 3 Synthetic Scrap, 2 Metal Scrap, 1 Tool Kit | 1:00 |
PPSH Drum Mag | 8 | 5 | $8,525 | 1 Metal Sheet, 1 Metal Scrap | 0:20 |
.45 ACP | 9 | 3 | $9,500 | 2 Gunpowder | 0:20 |
1911 Stamp | 10 | 3 | $10,500 | 2 Metal Scrap, 1 Synthetic Scrap, 1 Gunpowder | 0:30 |
M1 Helmet | 10 | 4 | $4,095 | 3 Metal Scrap, 1 Fabric | 1:00 |
Small First Aid | 10 | 5 | $19,500 | 1 Synthetic Scrap, 1 Disinfectant | 0:25 |
Mat-49 Stock | 11 | 3 | $11,555 | 2 Metal Scrap | 0:25 |
.32 ACP | 11 | 3 | $11,635 | ||
Mat-49 | 11 | 5 | $11,700 | 3 Metal Scrap, 1 Synthetic Scrap, 1 Gunpowder | 0:45 |
Rocket Artillery | 12 | 2 | $32,075 | ||
Commando Backpack | 13 | 3 | $13,500 | 2 Fabric, 1 Metal Scrap, 1 Synthetic Scrap | 1:00 |
5.56 Ammo | 14 | 6 | $14,800 | 1 Hi-Grade Gunpowder, 1 Metal Scrap | 0:25 |
Interceptor Frigate | 14 | 7 | $52,500 | 3 Metal Sheet, 3 Metal Scrap, 1 Tool Kit, 1 Fuel Bottle, 3 Synthetic Scrap, 1 Large Cable | 2:20 |
Hi-Grade Gunpowder | 14 | 8 | $37,075 | 3 Gunpowder, 1 Metal Sheet | 0:45 |
Plate Rig | 15 | 10 | $35,075 | 1 Metal Sheet, 1 Fabric, 1 Leather Strips | 1:00 |
Blow Torch | Contract | N/A | N/A | ||
54-R | 15 | 5 | $17,075 | ||
Flak Cannon | 16 | 3 | $62,055 | ||
7.62 Ammo | Contract | N/A | N/A | ||
Mosin Obrez | 17 | 5 | $17,500 | 2 Metal Scrap, 1 Synthetic Scrap, 1 Gunpowder | 0:30 |
Heavy Frigate | 18 | 8 | $82,750 | ||
460mm Triple Turret | 19 | 3 | $109,115 | ||
.300 Magnum | 20 | 7 | $21,925 | ||
Machete | Contract | N/A | N/A | ||
SVT-40 | 21 | 6 | $18,015 | ||
Large Container | 22 | 10 | $215,000 | ||
Howitzer Turret | 24 | 4 | $242,100 | ||
M16 | 24 | 6 | $24,715 | ||
M16 Extended Mag | 25 | 6 | $25,715 | ||
BAR Compensator | 29 | 7 | $27,015 | ||
BAR Extended Mag | 29 | 7 | $29,715 | ||
BAR | 29 | 7 | $29,900 | ||
Nuclear Launcher | 30 | 9 | $309,000 | ||
M5 Helmet | 31 | 8 | $30,175 | ||
Capital Frigate | Contract | N/A | N/A |
List of Marauders Scrapping Payout Chances
Item | Scrapping Item Chances |
---|---|
1911 | 70% Metal Scrap, 30% Junk Scrap |
BA Beret | 50% Synthetic Scrap, 50% Junk Scrap |
BA Flak Vest | 40% Fabric, 35% Metal Sheet, 25% Synthetic Scrap |
BA Helmet | 50% Metal Scrap, 30% Synthetic Scrap, 20% Junk Scrap |
Barrel Backpack | 50% Synthetic Scrap, 25% Metal Scrap, 25% Junk Scrap |
Blow Torch | 40% Metal Scrap, 35% Metal Sheet, 25% Junk Scrap |
Bren Mk2 | 40% Metal Scrap, 40% Metal Sheet, 20% Junk Scrap |
Civilian Helmet | 50% Synthetic Scrap, 50% Junk Scrap |
Cloth Cap | 50% Synthetic Scrap, 50% Junk Scrap |
Combat Knife | 15% Synthetic Scrap, 15% Metal Scrap, 70% Junk Scrap |
De Lisle Carbine | 40% Metal Scrap, 35% Synthetic Scrap, 25% Junk Scrap |
DP28 | 30% Metal Scrap, 25% Synthetic Scrap, 30% Metal Sheet, 15% Junk Scrap |
Fire Extinguisher | 15% Metal Scrap, 85% Junk Scrap |
Heavy Stathelm | 40% Metal Scrap, 40% Reinforced Metal, 20% Junk Scrap |
Hunting Knife | 15% Synthetic Scrap, 15% Metal Scrap, 70% Junk Scrap |
Leather Cap | 75% Leather Strips, 25% Junk Scrap |
Liberator | 25% Metal Scrap, 25% Synthetic Scrap, 25% Metal Sheet, 25% Junk Scrap |
Light Bag | 70% Synthetic Scrap, 30% Junk Scrap |
Light Stathelm | 30% Metal Sheet, 35% Metal Scrap, 30% Junk Scrap |
Luger P08 | 20% Metal Scrap, 80% Junk Scrap |
M1 Flak Vest | 75% Synthetic Scrap, 25% Junk Scrap |
M16 | 35% Metal Scrap, 35% Synthetic Scrap, 30% Junk Scrap |
M1A1 Para | 50% Metal Scrap, 50% Synthetic Scrap |
M1941 Johnson | 35% Metal Sheet, 30% Synthetic Scrap, 35% Junk Scrap |
M3 Flak Vest | 30% Metal Scrap, 30% Synthetic Scrap, 30% Metal Sheet, 10% Junk Scrap |
M50 Reising | 40% Metal Scrap, 35% Synthetic Scrap, 25% Junk Scrap |
Mat-49 | 75% Metal Scrap, 25% Junk Scrap |
Mauser M712 | 50% Metal Scrap, 50% Junk Scrap |
Plate Rig | 35% Metal Scrap, 35% Synthetic Scrap, 30% Junk Scrap |
Pouch Rig | 70% Synthetic Scrap, 30% Junk Scrap |
PPSH-41 | 30% Metal Scrap, 35% Synthetic Scrap, 35% Junk Scrap |
Riot Helmet | 30% Metal Scrap, 25% Synthetic Scrap, 30% Metal Sheet, 15% Junk Scrap |
Sack Bag | 50% Synthetic Scrap, 50% Junk Scrap |
Security Helmet | 50% Metal Scrap, 30% Synthetic Scrap, 20% Junk Scrap |
Small Shield | 30% Metal Scrap, 35% Metal Sheet, 35% Junk Scrap |
Sten MKII | 60% Metal Scrap, 40% Junk Scrap |
Uzi | 50% Metal Scrap, 50% Junk Scrap |
Welrod | 50% Metal Scrap, 50% Junk Scrap |
Thanks for reading our Marauders Crafting Guide. If you found it useful, why not have a look at some of his content