Marauders Weapons Guide
In this Marauders Weapons Guide, we’ll explain how weapons work in the game and break down the stats of all of the weapons we’ve found so far.
If you need some help, you can find us on Discord Marauders Portugal
How Marauders Weapons Work
Most of the Marauders Weapons you find will be firearms, although there are a few melee weapons in the game as well.
- Ammo – The type of ammunition a Weapon uses.
- Damage – How much damage a single shot does to an enemy.
- Recoil – A measurement of recoil. A higher number means stronger recoil.
- Capacity – How much ammo is in a magazine.
- Fire Rate – A measurement of how quickly the Weapon fires.
- ADS Speed – How long it takes to ADS (Aim Down Sights) with the Weapon.
- Durability – A measurement of how much you can use the Weapon before it breaks. Broken Weapons must be repaired in the Gear menu back at home.
- Attachments – What attachments are available for the Weapon, if any. Attachments can modify the stats of a Weapon. For example, a Stock will typically reduce the Recoil of a Weapon.
How to Get Weapons in Marauders
There are three ways to get Weapons:
- Buying them from Traders
- Crafting them (once you’ve unlocked the Crafting recipes)
- Looting them from containers, dead NPCs, or dead players
Where to Get Marauders Attachments
If you’re looking for gun attachments, there’s two ways you can obtain them:
- Purchase from Vendors (Rotating)
- Craft Them
List of Marauders Guns
Weapon | Ammo | Damage | Recoil | Ammo Capacity |
Fire Rate | ADS Speed | Durability | Attachments |
---|---|---|---|---|---|---|---|---|
1911 Stamp | .45 ACP | 28 | 9 | 7 | 20 | 15 | 100 | N/A |
BAR | .300 | 34 | 18 | 20 | 39 | 12 | Muzzle, Magazine | |
Blowtorch | N/A | 10 | 5 | 500 | 80 | 15 | 250 | N/A |
Bren Mk2 | 7.62mm | 32 | 16 | 36 | 54 | 18 | 100 | N/A |
Combat Knife | N/A | N/A | N/A | N/A | N/A | 35 | N/A | |
De Lisle Carbine | .45 ACP | 28 | 54 | 11 | 12 | 20 | 100 | N/A |
DP 28 | 54 R mm | 33 | 12 | 47 | 55 | 18 | 100 | N/A |
Fire Extinguisher | N/A | 5 | 1 | 75 | 50 | 20 | 50 | N/A |
Hunting Knife | N/A | N/A | N/A | N/A | N/A | 25 | N/A | |
Krasa Rifle | 7.62mm | 28 | 7 | 20 | 65 | 22 | 100 | N/A |
Liberator | 12 Gauge | 85 | 14 | 4 | 14 | 18 | 100 | N/A |
Luger P08 | 9mm | 24 | 8 | 8 | 25 | 20 | 100 | N/A |
M16 | 5.56mm | 32 | 8 | 20 | 42 | 22 | 100 | Magazine |
M1941 Johnson | .300 | 45 | 48 | 10 | 20 | 15 | 100 | N/A |
M1A1 Para | .32 ACP | 28 | 12 | 15 | 22 | 20 | 100 | N/A |
M45 “K” | 9mm | 21 | 6 | 36 | 45 | 18 | 75 | N/A |
M50 Reising | .45 ACP | 30 | 20 | 12 | 45 | 25 | 100 | Muzzle, Magazine |
MAC-10 | .45 ACP | 23 | 14 | 30 | 70 | 20 | 75 | Muzzle |
Machete | N/A | N/A | N/A | N/A | N/A | 75 | N/A | |
Mat-49 | .32 ACP | 22 | 9 | 36 | 60 | 22 | 75 | Magazine, Stock |
Mauser M712 | 10mm | 35 | 10 | 10 | 60 | 15 | 100 | Magazine, Stock |
MG-42 | 7.62mm | 32 | 40 | 75 | 50 | 15 | 100 | N/A |
Mosin Obrez | 54 R mm | 55 | 64 | 5 | 3 | 15 | 50 | N/A |
MP40 | 10mm | 24 | 8 | 30 | 45 | 21 | 75 | Muzzle, Stock |
PPSH-41 | 10mm | 23 | 6 | 36 | 70 | 17 | 75 | Magazine |
Sawed Off | 12 Gauge | 84 | 36 | 2 | 10 | 18 | 40 | N/A |
Sten MKII | 9mm | 20 | 7 | 32 | 48 | 17 | 75 | Muzzle |
SVT-40 | 54 R mm | 40 | 33 | 10 | 22 | 17 | 100 | N/A |
Terminator | 12 Gauge | 100 | 36 | 1 | 5 | 15 | 25 | N/A |
Thompson | .45 ACP | |||||||
Trench Gun | 12 Gauge | 60 | 26 | 5 | 10 | 18 | 50 | N/A |
Uzi | 9mm | 20 | 8 | 20 | 60 | 20 | 75 | Muzzle, Magazine, Stock |
ViperMK1 | 9mm | 21 | 5 | 32 | 52 | 18 | 75 | Muzzle |
VZ-Klobb | 9mm | 20 | 8 | 20 | 60 | 20 | 75 | Muzzle, Magazine, Stock |
Welrod | .32 ACP | 40 | 18 | 6 | 5 | 18 | 50 | N/A |
credits Robert N. Adams